VAMNE Magnetic Cell/Tissue Total RNA Kit
Product Detail
Product Description
VAMNE Magnetic Cell/Tissue Total RNA Kit is used to extract high-purity RNA from cells and animal tissues, achieving high-throughput processing of samples. The kit is based on superparamagnetic particle purification technology and a unique reagent system, which can effectively remove various impurities and specifically adsorb nucleic acids. DNase I can efficiently remove DNA. The automated operation process is simple, fast, and safe. The obtained RNA can be directly used for molecular biology experiments such as RT-PCR, qRT-PCR, Northern Blot, Dot Blot, in vitro translation, and high-throughput sequencing.
Features
Full Automation: Get 96 samples in 40 min. Reagents prefilled in plates.
High Compatibility: Get high quality RNA in animal tissues (<30 mg) , cells (1×104 - 5×106).
Source | Amount (mg) | Yield (μg) | |
Tissue | Mouse Liver | 9.9 - 10.7 | 65.3 - 66.3 |
Mouse Kidney | 10.2 - 10.6 | 41.6 - 43.6 | |
Mouse Spleen | 10 - 10.7 | 96.5 - 104.9 | |
Mouse Lung | 9.8 - 10.4 | 17.6 - 18.3 | |
Mouse Heart | 10.2 | 8.2 - 9.4 | |
Mouse Muscle | 9.6 - 9.8 | 3.1 - 3.2 | |
Mouse Brain | 10.3 - 11.1 | 13.6 - 16.5 | |
Rat Brain | 21.2 - 23.0 | 15.5 - 20.0 | |
Rat Ear | 20.5 - 22.1 | 190.6 - 222.4 | |
Rat Liver | 20.5 - 21.1 | 51.8 - 67.0 | |
Rat Kidney | 21.0 - 22.2 | 20.6 - 23.2 | |
Rat Muscle | 20.2 - 21.6 | 5.4 - 10.1 | |
Rat Lung | 22.0 - 22.9 | 25.2 - 30.6 | |
Rat Bone | 11.2 | 6.4 - 6.6 | |
Rat Fat | 21.2 - 22.5 | 14.4 - 17.0 | |
Female crab gonad | 10.7 - 13.2 | 12.8 - 16.2 | |
Sea cucumber body wall | 20.3 - 20.9 | 5.3 - 5.6 | |
Silver carp skin | 20.2 - 22.0 | 6.6 - 8.6 | |
Silver carp gill | 19.8 - 23.4 | 18.3 - 31.8 | |
Zebrafish | 20.2 - 22.3 | 136.1 - 201.1 | |
Chicken pancreas | 10.0 - 13.4 | 41.9 - 53.8 | |
Gray planthopper | 20.2 - 22.5 | 106.6 - 132.6 | |
Cell | HeLa | 1.6 × 106 | 48.4 - 54.1 |
BV2 | 1.4 × 106 | 36.0 - 39.4 | |
Vero | 2.0 × 106 | 26.2 - 28.9 | |
A549 | 5.6 × 105 | 20.9 - 22.7 | |
HepG2 | 1.0 × 105 | 8.5 - 9.1 | |
HEK293 | 1.9 × 106 | 166.6 - 182.7 | |
SKOV3 | 7.9 × 105 | 9.7 - 9.8 | |
SUM149PT | 1.0 × 105 | 6.9 - 7.0 | |
LNcap | 1.0 × 105 | 7.9 - 8.6 | |
Jurkat | 1.0 × 105 | 4.1 | |
MDCK | 1.4 × 106 | 22.8- 24.2 | |
MCF-7 | 2.9 × 105 | 6.9 - 7.1 | |
SW480 | 1.7 × 106 | 24.5 - 25.5 | |
RPASMC | 4.5 × 105 | 11.3 - 11.8 | |
| |
Fig.1 RNA preps were performed on different cells using the VAMNE Magnetic Cell/Tissue Total RNA Kit (Vazyme #RMA101 ). The concentration was analyzed by nanodrop. RMA101-purified RNA show excellent yields on different cell lines. The cell input number is 0.5-2 million. | |
Fig.2 Extraction yields from various tissues using different products. | |
Low Toxic: No dangerous goods, such as Trizol or chloroform
Selection Guide
Components
Components | ||||||||||
BOX 1 | VAMNE Magnetic Cell/Tissue Total RNA Kit (including Binding Buffer, Beads, Wash Buffer 1, Wash Buffer 2, Wash Buffer 3) | |||||||||
Lysis Buffer 1 | ||||||||||
RDD Buffer | ||||||||||
Elution Buffer | ||||||||||
BOX 2 | Proteinase K | |||||||||
| DNase I | ||||||||||
Storage
Store BOX 1 at 15 ~ 25°C and ship at room temperature.
Store BOX 2 at -30 ~ -15°C and ship at ≤0°C.